| |
Acids - puro | Makatarungan |
Acids - magpalabnaw | Mahusay |
Alcohols | Mahusay |
Alkalis | Mahirap |
Mabango hydrocarbons | Mahirap |
Greases at langis | Mahusay |
Halogens | Mahirap |
Ketones | Mahirap |
| |
Dielectric constant @ 1MHz | 3.3 |
Dielectric lakas (kV / mm) | 30 |
Pagwawaldas kadahilanan @ 1MHz | 0,009 |
Ibabaw ng resistivity (oum / sq) | 10 14 |
Dami ng resistivity (ohm.cm) | 10 16 |
| |
Pagpahaba sa break na (%) | 3 |
Makunat na modulus (GPa) | 5,8 |
Makunat lakas (MPa) | 70 |
| |
Density (g.cm -3) | 1,43 |
Flammability | V-1 |
Pagsipsip ng Tubig (%) | 0,28 |
Pagsipsip ng Tubig - balanse (%) | 0,11 |
| |
Co-mahusay ng thermal Pagpapalawak (x10 -6 K -1) | 30 |
Heat temperatura ng pagpapalihis - 0.45MPa (° C) | 147 |
Heat temperatura ng pagpapalihis - 1.8MPa (° C)
Date Added: Apr 6, 2004
| Updated: Jul 8, 2011
Last Update: 5. October 2011 03:51
|