| | | | |
| Acids - concentrated | Good |
| Acids - dilute | Good |
| Alcohols | Good |
| Alkalis | Good |
| Aromatic hydrocarbons | Fair |
| Greases and Oils | Good |
| Halogens | Good |
| Ketones | Fair |
| | |
| Dielectric constant @1MHz | 3.0-6.0 |
| Surface resistivity ( Ohm/sq ) | 1012-1013 |
| Volume resistivity ( Ohm.cm ) | 1012-1016 |
| | | | |
| Coefficient of friction | 0.24 |
| Hardness - Rockwell | R98-106 |
| Izod impact strength ( J m-1 ) | 16-53 |
| Tensile modulus ( GPa ) | 0.3-0.55 |
| Tensile strength ( MPa ) | 25-110 |
| | | | |
| Density ( g.cm-3 ) | 1.63 |
| Flammability | Self Extinguishing |
| Limiting oxygen index ( % ) | 60 |
| Resistance to Ultra-violet | Fair |
| Water absorption - over 24 hours ( % ) | 0.1 |
| | | | |
| Coefficient of thermal expansion ( x10-6 K-1 ) | 190 |
| Thermal conductivity ( W.m-1.K-1 ) | 0.13 @ 23 |
| Upper working temperature (°C ) | 80-100 |
| Properties Polyvinylidenechloride Film |
| Property | | | Value |
| Dielectric Strength @25µm thick | KV.mm-1 | | 160-280 |
| Dissipation Factor @1MHz | | | 0.05-0.08 |
| Elongation at Break | % | | 30-80 |
| Heat-sealing Temperature | °C | | 120-150 |
| Permeability to Carbon Dioxide @25°C | x10-13 cm3.cm.cm-2.s-1.Pa-1 | | 0.02 |
| Permeability to Nitrogen @25°C | x10-13 cm3.cm.cm-2.s-1.Pa-1 | | 0.0007 |
| Permeability to Oxygen @25°C | x10-13 cm3.cm.cm-2.s-1.Pa-1 | | 0.004 |
| Permeability to Water @25°C | x10-13 cm3.cm.cm-2.s-1.Pa-1 | | 7 |
| | | | | | | | | |