AZoM - The A to Z of Materials
 


 
Mid-Mountain Materials - A leading manufacturer of industrial textiles
Approved Professional Development Courses from Loughborough University
Dynamic Ceramic a UK based manufacturer and supplier of Ceramic Components. The UK's leading specialist producer of zirconia, alumina and other advanced ceramics.
Zwick Roell / Your Partner for Materials Testing
Oxford instruments - materials identification, OES and XRF

Materials Information by Industry


A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - 0-9

01 01agriculture forestry and fishing
02 07 08 09
10 10mining 12 12mining
13 13mining 14 15
16 161 162 1622
1623 17 171 20
21 22 23 24
25 26 27 28
281 2813 282 283
284 2844 285 286
287 289 2891 2893
29 291 2992 2999
29manufacturing 3 30 301
302 305 3053 306
308 3081 3082 3083
3084 3085 3086 3088
3089 308manufacturing 31 32
321 322 323 324
325 3251 3251manufacturing 3253
3255 326 3261 3262
3263 3264 327 329
3291 3297 32manufacturing 33
331 3315 3317 332
333 3331 3334 335
3351 3353 3354 3355
3357 339 3398 33m
34 341 342 3421
3423 3425 343 3432
3433 344 3442 3443
3444 3446 3448 345
346 3462 3463 3465
3469 347 3471 3479
348 3483 3484 349
3491 3491manufacturing 3492 3495
3497 3498 35 351
3511 3519 352 3523
3524 3526 353 3532
3533 3535 3537 354
3541 3542 3543 3544
3546 3547 3548 355
3552 3553 3554 3555
3556 356 3561 3562
3563 3564 3565 3566
3567 3568 357 3571
3572 3577 3579 358
3581 3582 3585 3586
359 3592 3593 3594
3596 35manufacturing 36 361
3612 3613 362 3621
3624 3625 363 3631
3632 3633 3634 3635
364 3641 3643 3645
3646 3647 365 3652
366 3661 3663 366manufacturing
367 3671 3672 3674
3675 3676 3677 3678
369 3691 3692 3694
3695 37 371 3711
3714 372 3721 3722
3724 373 374 375
376 3761 3769 379
3792 3795 37manufacturing 38
381 382 3821 3822
3823 3824 3825 3826
3827 384 3841 3841manufacturing
3842 3843 3844 385
3855 386 387 39
391 3911 3914 3915
393 394 3942 3944
3949 395 3951 3953
396 399 3991 3993
3996 49 873 97
   

AZoM Industry Search

All material articles and news items stored in the AZoM database are classified in terms of the industry they benefit.

The AZoM system of industry classification has been designed to allow site visitors to retrieve materials related information that is specific to their industry.

Clicking on any of the A to Z industry sectors below performs a search on the AZoM database for materials information specific to the individual industry sector.

Alternatively, you can use a quick look-up code provided on the Industry Classification Table. The Industry Classification Table also displays the industry keywords database structure and hierarchy. Please note the file size of this page is 380k and takes around 30 secs to download on a 56k modem.

As with all of the other AZoM search functions, the industry search can be combined with an application, material or other keyword search. Simply return to the search handset and input the relevant industry sector code or description and combine your search with the other search fields ( Global Keyword, Application and Properties Search).

The Industry listing categories used by AZoM are based on the Standard Industrial Classification Manual 1987 (USA) SIC Codes. The categories listed below are the short title categories that have been modified to enable both keyword and code number searching and to suit the primary industry categories.

If you are unsure of your particular industry categorisation, the US National Census site provides a lookup search tool which allows you to enter the application of interest and then find where it is located in the SIC system and the more recent NAICS system Search for SIC Codes.

 


CILAS state of the art laser particle size analyzers
Materials Science books by Elsevier
University of Surrey-Short Courses and MSc in Materials science
X-Ray diffractometers from Shimadzu

 

version 2.0 - AZoM™ - The A to Z of Materials and AZojomo - The "AZo Journal of Materials Online"...AZoM™.com Pty.Ltd Copyright © 2000-2009