Lead - An Introduction

Material: Lead - An Introduction
Composition: >99.9Pb typically
Property Minimum Value (S.I.) Maximum Value (S.I.) Units (S.I.) Minimum Value (Imp.) Maximum Value (Imp.) Units (Imp.)
Atomic Volume (average) 0.0182 0.0183 m3/kmol 1110.63 1116.73 in3/kmol
Density 11.31 11.39 Mg/m3 706.061 711.055 lb/ft3
Energy Content 29 54 MJ/kg 3141.82 5850.29 kcal/lb
Bulk Modulus 30 45 GPa 4.35113 6.52669 106 psi
Compressive Strength 4 12 MPa 0.580151 1.74045 ksi
Ductility 0.3 0.6 0.3 0.6 NULL
Elastic Limit 4 12 MPa 0.580151 1.74045 ksi
Endurance Limit 2 9 MPa 0.290075 1.30534 ksi
Fracture Toughness 5 15 MPa.m1/2 4.55023 13.6507 ksi.in1/2
Hardness 30 65 MPa 4.35113 9.42746 ksi
Loss Coefficient 0.065 0.14 0.065 0.14 NULL
Modulus of Rupture 4 12 MPa 0.580151 1.74045 ksi
Poisson's Ratio 0.435 0.445 0.435 0.445 NULL
Shear Modulus 4 6 GPa 0.580151 0.870226 106 psi
Tensile Strength 12 20 MPa 1.74045 2.90075 ksi
Young's Modulus 13 15 GPa 1.88549 2.17557 106 psi
Glass Temperature K °F
Latent Heat of Fusion 22 26.5 kJ/kg 9.45825 11.3929 BTU/lb
Maximum Service Temperature 293 323 K 67.73 121.73 °F
Melting Point 595 601 K 611.33 622.13 °F
Minimum Service Temperature 0 0 K -459.67 -459.67 °F
Specific Heat 122 135 J/kg.K 0.0944107 0.104471 BTU/lb.F
Thermal Conductivity 33 36 W/m.K 61.7771 67.3932 BTU.ft/h.ft2.F
Thermal Expansion 28.5 30 10-6/K 51.3 54 10-6/°F
Breakdown Potential MV/m V/mil
Dielectric Constant NULL
Resistivity 20.2 21 10-8 ohm.m 20.2 21 10-8 ohm.m
Environmental Properties
  Resistance Factors
1=Poor 5=Excellent
Flammability 5
Fresh Water 5
Organic Solvents 5
Oxidation at 500C 1
Sea Water 5
Strong Acid 3
Strong Alkalis 4
UV 5
Wear 3
Weak Acid 4
Weak Alkalis 5