Silicone Rubber

Material: Silicone Rubber
Composition: Silicon-based polymer
Property Minimum Value (S.I.) Maximum Value (S.I.) Units (S.I.) Minimum Value (Imp.) Maximum Value (Imp.) Units (Imp.)
Atomic Volume (average) 0.0035 0.0055 m3/kmol 213.583 335.63 in3/kmol
Density 1.1 2.3 Mg/m3 68.6708 143.584 lb/ft3
Energy Content 200 300 MJ/kg 21667.7 32501.6 kcal/lb
Bulk Modulus 1.5 2 GPa 0.217556 0.290075 106 psi
Compressive Strength 10 30 MPa 1.45038 4.35113 ksi
Ductility 0.8 5.3 0.8 5.3 NULL
Elastic Limit 2.4 5.5 MPa 0.348091 0.797708 ksi
Endurance Limit 2.28 5.23 MPa 0.330686 0.758547 ksi
Fracture Toughness 0.03 0.7 MPa.m1/2 0.0273014 0.637033 ksi.in1/2
Hardness MPa ksi
Loss Coefficient 0.4 1.6 0.4 1.6 NULL
Modulus of Rupture 2.4 5.5 MPa 0.348091 0.797708 ksi
Poisson's Ratio 0.47 0.49 0.47 0.49 NULL
Shear Modulus 0.0003 0.02 GPa 4.35113e-005 0.00290075 106 psi
Tensile Strength 2.4 5.5 MPa 0.348091 0.797708 ksi
Young's Modulus 0.001 0.05 GPa 0.000145038 0.00725188 106 psi
Glass Temperature 150 200 K -189.67 -99.67 °F
Latent Heat of Fusion kJ/kg BTU/lb
Maximum Service Temperature 500 560 K 440.33 548.33 °F
Melting Point K °F
Minimum Service Temperature 200 225 K -99.67 -54.67 °F
Specific Heat 1050 1300 J/kg.K 0.812551 1.00602 BTU/lb.F
Thermal Conductivity 0.2 2.55 W/m.K 0.374407 4.77368 BTU.ft/h.ft2.F
Thermal Expansion 250 300 10-6/K 450 540 10-6/°F
Breakdown Potential 11 28 MV/m 279.4 711.2 V/mil
Dielectric Constant 2.9 4 2.9 4 NULL
Resistivity 3.16e+019 1e+022 10-8 ohm.m 3.16e+019 1e+022 10-8 ohm.m
Environmental Properties
  Resistance Factors
1=Poor 5=Excellent
Flammability 4
Fresh Water 5
Organic Solvents 4
Oxidation at 500C 1
Sea Water 5
Strong Acid 5
Strong Alkalis 5
UV 4
Wear 4
Weak Acid 5
Weak Alkalis 5

While we only use edited and approved content for Azthena answers, it may on occasions provide incorrect responses. Please confirm any data provided with the related suppliers or authors. We do not provide medical advice, if you search for medical information you must always consult a medical professional before acting on any information provided.

Your questions, but not your email details will be shared with OpenAI and retained for 30 days in accordance with their privacy principles.

Please do not ask questions that use sensitive or confidential information.

Read the full Terms & Conditions.