Aluminium / Aluminum Alloys - Composition of Permanent Mold Castings

The following table outlines the chemical composition limits for permanent mold castings of aluminum alloys.

Alloy Composition (wt.%)
ANSID UNS Al Si Fe Cu Mn Mg Cr Ni Zn Ti Sn Other ElementsE
Each TotalF
204.0 A02040 balance 0.20 0.35 4.2-5.0 0.10 0.15-0.35 - 0.05 0.10 0.15-0.30 0.05 0.05 0.15
242.0 A02420 balance 0.7 1.0 3.5-4.5 0.35 1.2-1.8 0.25 1.7-2.3 0.35 0.25 - 0.05 0.15
296.0 - balance 2.0-3.0 1.2 4.0-5.0 0.35 0.05 - 0.35 0.50 0.25 - - 0.35
308.0 - balance 5.0-6.0 1.0 4.0-5.0 0.50 0.10 - - 1.0 0.25 - - 0.50
319.0 A03190 balance 5.5-6.5 1.0 3.0-4.0 0.50 0.10 - 0.35 1.0 0.25 - - 0.50
332.0G A03320 balance 8.5-10.5 1.2 2.0-4.0 0.50 0.50-1.5 - 0.50 1.0 0.25 - - 0.50
333.0 A03330 balance 8.0-10.0 1.0 3.0-4.0 0.50 0.05-0.50 - 0.50 1.0 0.25 - - 0.50
336.0G A03360 balance 11.0-13.0 1.2 0.50-1.5 0.35 0.7-1.3 - 2.0-3.0 0.35 0.25 - 0.05 -
354.0 A03540 balance 8.6-9.4 0.20 1.6-2.0 0.10 0.40-0.6 - - 0.10 0.20 - 0.05 0.15
355.0 A03550 balance 4.5-5.5 0.6H 1.0-1.5 0.50H 0.40-0.6 0.25 - 0.35 0.25 - 0.05 0.15
C355.0 A33550 balance 4.5-5.5 0.20 1.0-1.5 0.10 0.40-0.6 - - 0.10 0.20 - 0.05 0.15
356.0 A03560 balance 6.5-7.5 0.6H 0.25 0.35H 0.20-0.45 - - 0.35 0.25 - 0.05 0.15
A356.0 A13560 balance 6.5-7.5 0.20 0.20 0.10 0.25-0.45 - - 0.10 0.20 - 0.05 0.15
357.0 - balance 6.5-7.5 0.15 0.05 0.03 0.45-0.6 - - 0.05 0.20 - 0.05 0.15
A357.0 A13570 balance 6.5-7.5 0.20 0.20 0.10 0.40-0.7 - - 0.10 0.04-0.20 - 0.05I 0.15
E357.0 - balance 6.5-7.5 0.10 0.10 0.55-0.6 - - - 0.10-0.20 - 0.05J 0.15
F357.0 - balance 6.5-7.5 0.10 0.20 0.10 0.40-0.7 - - 0.10 0.04-0.20 - 0.05J 0.15
359.0 A03590 balance 8.5-9.5 0.20 0.20 0.10 0.50-0.7 - - 0.10 0.20 - 0.05 0.15
443.0 A04430 balance 4.5-6.0 0.8 0.6 0.50 0.05 0.25 - 0.50 0.25 - - 0.35
B443.0 A24430 balance 4.5-6.0 0.8 0.15 0.35 0.05 - - 0.35 0.25 - 0.05 0.15
A444.0 A14440 balance 6.5-7.5 0.20 0.10 0.10 0.05 - - 0.10 0.20 - 0.05 0.15
513.0G A05130 balance 0.30 0.40 0.10 0.30 3.5-4.5 - - 1.4-2.2 0.20 - 0.05 0.15
535.0 A05350 balance 0.15 0.15 0.05 0.10-0.25 6.2-7.5 - - - 0.10-0.25 - 0.05K 0.15
705.0 A07050 balance 0.20 0.8 0.20 0.40-0.6 1.4-1.8 0.20-0.40 - 2.7-3.3 0.25 - 0.05 0.15
707.0 A07070 balance 0.20 0.8 0.20 0.40-0.6 1.8-2.4 0.20-0.40 - 4.0-4.5 0.25 - 0.05 0.15
711.0G A07110 balance 0.30 0.7-1.4 0.35-0.65 0.05 0.25-0.45 - - 6.0-7.0 0.20 - 0.05 0.15
713.0 A07130 balance 0.25 1.1 0.40-1.0 0.6 0.20-0.50 0.35 0.15 7.0-8.0 0.25 - 0.10 0.25
850.0 A08500 balance 0.7 0.7 0.7-1.3 0.10 0.10 - 0.7-1.3 - 0.20 5.5-7.0 - 0.30
851.0G A08510 balance 2.0-3.0 0.7 0.7-1.3 0.10 0.10 - 0.3-0.7 - 0.20 5.5-7.0 - 0.30
852.0G A08520 balance 0.40 0.7 1.7-2.3 0.10 0.6-0.9 - 0.9-1.5 - 0.20 5.5-7.0 - 0.30
Analyze Your Metals | Request a Quote

AWhen single units are shown, these indicate the maximum amounts permitted.

BAnalysis shall be made for the elements for which limits are shown in this table.

CThe following applies to all specified limits in this table: For purposes of determining conformance to these limits, an observed value or a calculated value obtained from analysis shall be rounded to the nearest unit in the last right-hand place of figures used in expressing the specified limit in accordance with the rounding method of Practice E29.

DASTM alloy designations are recorded in Practice B275.

EOthers includes listed elements for which no specific limit is shown as well as unlisted metallic elements. The producer may analyze samples for trace elements not specified in the specification. However, such analysis is not required and may not cover all metallic Others elements. Should any analysis by the producer or the purchaser establish that an Others element exceeds the limit of Each or that the aggregate of several Others elements exceeds the limit of Total, the material shall be considered nonconforming.

FOther ElementsTotal shall be the sum of unspecified metallic elements 0.010 % or more, rounded to the second decimal before determining the sum.

G336.0 formerly A332.0, 332.0 formerly F332.0, 513.0 formerly A514.0, 711.0 formerly C712.0, 851.0 formerly A850.0, 852.0 formerly B850.0.

HIf the iron content exceeds 0.45 %, manganese.

Tell Us What You Think

Do you have a review, update or anything you would like to add to this article?

Leave your feedback
Your comment type
Submit

While we only use edited and approved content for Azthena answers, it may on occasions provide incorrect responses. Please confirm any data provided with the related suppliers or authors. We do not provide medical advice, if you search for medical information you must always consult a medical professional before acting on any information provided.

Your questions, but not your email details will be shared with OpenAI and retained for 30 days in accordance with their privacy principles.

Please do not ask questions that use sensitive or confidential information.

Read the full Terms & Conditions.