Oxygen Free Copper Rods - Mechanical Properties (UNS C10100)

Oxygen free copper UNS C10100 has a copper content of not less than 99.99%.

The following table outlines the mechanical properties of UNS C10100 rods as a function of heat treatment and thickness.

Temper Thickness Tensile Str. Yield Str. Elong. Rockwell Shear Str. Fatigue Str.
B C F 30T
H04 6.35 mm (0.25 in) 379 MPa (55 ksi) 345 MPa (50 ksi) 10% 60 - 94 - 200 MPa (29 ksi) -
25.4 mm (1 in) 331 MPa (48 ksi) 303 MPa (44 ksi) 16% 47 - 87 - 186 MPa (27 ksi) 117 MPa (17 ksi)
51 mm (2 in) 310 MPa (45 ksi) 276 MPa (40 ksi) 20% 45 - 85 - 179 MPa (26 ksi) -
M20 25.4 mm (1 in) 221 MPa (32 ksi) 69 MPa (10 ksi) 55% - - 40 - 152 MPa (22 ksi) -
OS050 25.4 mm (1 in) 221 MPa (32 ksi) 69 MPa (10 ksi) 55% - - 40 - 152 MPa (22 ksi) -

Equivalent designations to UNS C10100 copper alloy are included in the following table.

AMS 4700 ASTM B188 ASTM B3 ASTM B49 MIL W-85
ASTM B1 ASTM B189 ASTM B33 ASTM B496 QQ B575
ASTM B111 ASTM B2 ASTM B355 ASTM B640 QQ B650
ASTM B133 ASTM B224 ASTM B359 ASTM B641 QQ W343
ASTM B152 ASTM B246 ASTM B432 ASTM B698 101A (Australia)
ASTM B172 ASTM B272 ASTM B447 ASTM B75 C110 (UK)
ASTM B173 ASTM B280 ASTM B451 ASTM F68 CDA 101 OFE
ASTM B174 ASTM B286 ASTM B470 MIL B-18907 ISO Cu-OFE
ASTM B187 ASTM B298 ASTM B48 MIL W-3318 JIS C1011 H3510 (Japan)

Tell Us What You Think

Do you have a review, update or anything you would like to add to this article?

Leave your feedback
Your comment type
Submit

While we only use edited and approved content for Azthena answers, it may on occasions provide incorrect responses. Please confirm any data provided with the related suppliers or authors. We do not provide medical advice, if you search for medical information you must always consult a medical professional before acting on any information provided.

Your questions, but not your email details will be shared with OpenAI and retained for 30 days in accordance with their privacy principles.

Please do not ask questions that use sensitive or confidential information.

Read the full Terms & Conditions.